Israel's Athelets Performance History
(European Team Championships (6 Editions
Host City (Country) League Year Points Ranking Success% Medals
Sarajevo (BIH) Third 2009 413.5 1 (Out of 13) 79 7 Gold, 10 Silver, 5 Bronze
Belgrade (SRB)* Second 2010 142.5 8 (Out of 8) 39.5 2 Gold, 5 Silver, 4 Bronze
Reykjavik (ISL) Third 2011 490 1 (Out of 15) 81.5 10 Gold, 8 Silver, 2 Bronze
Kaunas (LTU)* Second 2013 150 8 (Out of 8) 47 1 Gold, 3 Silver, 5 Bronze
Tbilisi (GEO) Third 2014 471.5 3 (Out of 15) 78.5 5 Gold, 8 Silver, 3 Bronze
Baku (AZE) Third 2015 430 3 (Out of 14) 76.8 6 Gold, 3 Silver, 11 Bronze
Total: 25 Gold, 34 Silver, 19 Bronze
Bruno Zauli European Cup for Teams
(Men (23 appearances
Host City (Country) Year Points Ranking Success% Medals
Athens (GRE) 1991 45 5 (Out of 5) 45 1 Gold, 5 Silver, 1 Bronze
Villach (AUT) 1993 78 3 (Out of 7) 56 2 Gold, 1 Silver, 5 Bronze
Istanbul (TUR) 1994 70 5 (Out of 7) 50 3 Gold, 2 Silver, 2 Bronze
Velenje (SLO) 1995 71 6 (Out of 7) 51 0 Gold, 2 Silver, 4 Bronze
Oordegem (BEL) 1996 64 4 (Out of 6) 53 2 Gold, 2 Silver, 3 Bronze
Odense (DEN) 1997 115 3 (Out of 8) 72 3 Gold, 5 Silver, 5 Bronze
Belgrade (SRB) 1998 101 4 (Out of 8) 63 1 Gold, 4 Silver, 2 Bronze
Tel-Aviv (ISR) 1999 102 4 (Out of 8) 64 2 Gold, 4 Silver, 2 Bronze
Banská Bystrica (SVK) 2000 116.5 5 (Out of 9) 65 4 Gold, 1 Silver, 3 Bronze
Nicosia (CYP) 2001 93 4 (Out of 8) 58 3 Gold, 4 Silver, 1 Bronze
Belgrade (SRB) 2002 167.5 2 (Out of 11) 79.5 5 Gold, 2 Silver, 4 Bronze
Velenje (SLO) 2003 63 7 (Out of 8) 39.5 1 Gold, 0 Silver, 2 Bronze
Novi Sad (SRB) 2004 164 4 (Out of 12) 68 3 Gold, 2 Silver, 5 Bronze
Tallinn (EST) 2005 88.5 5 (Out of 8) 55 0 Gold, 4 Silver, 4 Bronze
Banská Bystrica (SVK) 2006 108 3 (Out of 8) 67.5 2 Gold, 6 Silver, 2 Bronze
Zanica (BIH) 2007 208 4 (Out of 14) 74 1 Gold, 4 Silver, 5 Bronze
Banská Bystrica (SVK) 2008 206.5 4 (Out of 14) 74 2 Gold, 3 Silver, 3 Bronze
Sarajevo (BIH) 2009 210.5 1 (Out of 13) 81 4 Gold, 6 Silver, 2 Bronze
Belgrade (SRB) ** 2010 92.5 3 (Out of 8) 58 2 Gold, 3 Silver, 4 Bronze
Reykjavik (ISL) 2011 245 1 (Out of 15) 81.5 4 Gold, 6 Silver, 1 Bronze
Kaunas (LTU) ** 2013 92 5 (Out of 8) 51 1 Gold, 3 Silver, 2 Bronze
Tbilisi (GEO) 2014 247.5 2 (Out of 15) 82.5 3 Gold, 6 Silver, 1 Bronze
Baku (AZE) 2015 222 3 (Out of 14) 79.3 2 Gold, 0 Silver, 8 Bronze
Total: 47 Gold, 75 Silver, 75 Bronze
* 1st League
** 2nd League
Athletes Appearances Ranking
Appearances Athletes
13 Miki Bar-Yehoshua (Sprint), Gezachew Yosef (Middle & Long Distance)
12 Shay Shalev (SP), Vadim Bavikin (JT), Yochai Halevi (LJ & TJ)
11 Lior Peretz (DT)
8 Igor Giller (HT), Rogel Nahum (LJ & TJ), Tommy Kafri (Sprint), Gideon Jablonka (Sprint), Itay Magidi (3000sC & Long Distances)
7 Dov Kremer (Long Distance), Dani Krasnov (PV), Ilan Mordi (400 & 800), Tal Mor (Sprint),
Yuri Peles (Hurdles), Yuri Shapsay (400), Asaf Malka (Sprint), Noam Neeman (3000sC)
6 Philip Feingold (400H), Kfir Golan (Sprint), Ofir Shmueli (Hurdles), Avi Tayari (LJ & TJ), Naor Green (400), Alex Averbuch (PV), Shlomi Ben-Shushan (HT)
Athletes Total Medal Ranking
Medals Athlete Type
12 Gezachew Yosef 2 Gold, 4 Silver, 6 Bronze
11 Vadin Bavikin 3 Gold, 5 Silver, 3 Bronze
10 Tal Mor 3 Gold, 5 Silver, 2 Bronze
9 Yochai Halevi 1 Gold, 4 Silver, 4 Bronze
8 Tommy Kafri 4 Gold, 3 Silver, 1 Bronze
Rogel Nahum 2 Gold, 5 Silver, 1 Bronze
7 Naor Green 2 Gold, 2 Silver, 3 Bronze
Miki Bar-Yehoshua 1 Gold, 6 Silver, 0 Bronze
6 Alex Averbuch 5 Gold, 0 Silver, 1 Bronze
Gideon Jablonka 4 Gold, 1 Silver, 1 Bronze
Dani Krasnov 3 Gold, 2 Silver, 1 Bronze
Alex Porhomovsky 3 Gold, 1 Silver, 2 Bronze
Donald Blair-Sanford 2 Gold, 3 Silver, 1 Bronze
Asaf Malka 1 Gold, 4 Silver, 1 Bronze
Kfir Golan 1 Gold, 2 Silver, 3 Bronze
Itay Magidi 0 Gold, 4 Silver, 2 Bronze
Dmitry Glushchenko 0 Gold, 4 Silver, 2 Bronze
Yuri Shapsay 0 Gold, 3 Silver, 3 Bronze
Igor Giller 0 Gold, 1 Silver, 5 Bronze
5 Dmitry Kroytor 2 Gold, 1 Silver, 2 Bronze
Noam Neeman 1 Gold, 4 Silver, 0 Bronze
Itay Margalit 1 Gold, 1 Silver, 3 Bronze
4 Imri Persiado 2 Gold, 1 Silver, 1 Bronze
Konstantin Matosevich 2 Gold, 0 Silver, 2 Bronze
Nikita Palli 1 Gold, 2 Silver, 1 Bronze
Michael Ilin 1 Gold, 1 Silver, 2 Bronze
Ram Mor 0 Gold, 3 Silver, 1 Bronze
Yuri Peles 0 Gold, 1 Silver, 3 Bronze
3 Yevgeniy Olhovsky 3 Gold, 0 Silver, 0 Bronze
Amit Cohen 2 Gold, 1 Silver, 0 Bronze
Alex Fingert 2 Gold, 0 Silver, 1 Bronze
Igor Avrunin 1 Gold, 1 Silver, 1 Bronze
Mark Melisov 1 Gold, 1 Silver, 1 Bronze
Avi Tayari 1 Gold, 1 Silver, 1 Bronze
Philip Feingold 0 Gold, 2 Silver, 1 Bronze
Ayele Seteng 0 Gold, 2 Silver, 1 Bronze
Maor Seged 0 Gold, 2 Silver, 1 Bronze
Yemer Getahun 0 Gold, 0 Silver, 3 Bronze
Women (22 appearances)
Host City (Country) Year Points Ranking Success% Medals
Athens (GRE) 1991 40 3 (Out of 5) 50 0 Gold, 3 Silver, 5 Bronze
Istanbul (TUR) 1994 36 7 (Out of 7) 30 0 Gold, 0 Silver, 1 Bronze
Velenje (SLO) 1995 41 7 (Out of 7) 51 0 Gold, 0 Silver, 2 Bronze
Oordegem (BEL) 1996 50 6 (Out of 7) 42 0 Gold, 0 Silver, 1 Bronze
Odense (DEN) 1997 57 4 (Out of 7) 50 0 Gold, 0 Silver, 7 Bronze
Belgrade (SRB) 1998 92 4 (Out of 8) 61 1 Gold, 0 Silver, 5 Bronze
Tel-Aviv (ISR) 1999 83 4 (Out of 8) 55 1 Gold, 1 Silver, 4 Bronze
Banská Bystrica (SVK) 2000 116 4 (Out of 9) 68 0 Gold, 4 Silver, 7 Bronze
Nicosia (CYP) 2001 98 3 (Out of 8) 64 1 Gold, 4 Silver, 3 Bronze
Belgrade (SRB) 2002 107 6 (Out of 10) 53.5 1 Gold, 0 Silver, 4 Bronze
Istanbul (TUR) 2003 183 3 (Out of 12) 76 2 Gold, 4 Silver, 5 Bronze
Novi Sad (SRB) 2004 150 4 (Out of 11) 68 1 Gold, 2 Silver, 4 Bronze
Tallinn (EST) 2005 62 7 (Out of 8) 39 1 Gold, 0 Silver, 3 Bronze
Banská Bystrica (SVK) 2006 88 4 (Out of 8) 55 3 Gold, 0 Silver, 3 Bronze
Zanica (BIH) 2007 180 5 (Out of 14) 64 0 Gold, 3 Silver, 1 Bronze
Banská Bystrica (SVK) 2008 216 3 (Out of 14) 77 3 Gold, 2 Silver, 4 Bronze
Sarajevo (BIH) 2009 203 3 (Out of 13) 78 5 Gold, 4 Silver, 1 Bronze
Belgrade (SRB) * 2010 50 8 (Out of 8) 31 0 Gold, 2 Silver, 0 Bronze
Reykjavik (ISL) 2011 245 1 (Out of 15) 81.5 6 Gold, 2 Silver, 1 Bronze
Kaunas (LTU) * 2013 58 8 (Out of 8) 36 0 Gold, 0 Silver, 3 Bronze
Tbilisi (GEO) 2014 224 3 (Out of 15) 74.5 2 Gold, 2 Silver, 2 Bronze
Baku (AZE) 2015 208 3 (Out of 14) 74.3 4 Gold, 3 Silver, 3 Bronze
Total: 31 Gold, 36 Silver, 72 Bronze
* 2nd League
Athletes Appearances Ranking
Appearances Athletes
19 Olga Dugadko (400H, 400, PV)
14 Dorit Ashkenazi/Naor (JT)
13 Irina Lensky (Sprint & Hurdles)
11 Nili Abramski (Long Distance)
10 Tzila Asher (SP & HT), Margaryta Pogorelov (Sprint), Yevgenia Zvolotny (HT)
9 Svetlana Gnezdilov (Sprint & Hurdles), Duah Sleiman (Middle Distance)
8 Maayan Shahaf (HJ)
7 Yael Dror (DT), Moran Katz (Sprint & LJ), Liat Anav (400H)
6 Galit Maretzki (Sprint), Marina Shafran (HJ), Adi Zalenko (Sprint), Noa Baitler (Middle
Distance), Irina Waingarten (3000sC), Sivan Jean (Throws), Sharon Lev (400), Niva Ziv
(TJ), Anat Morad (Sprint), Rotem Batat (Sprint & LJ), Maor Tiyouri (Middle & Long
Distance)
5 Orit Kolodni (Sprint), Edna Lankry (Middle Distance), Svetlana Bahmand (Long Distance),
Anastasiya Kirilov (400), Meigal Atias (3000sC), Anastasiya Muchkaev (SP & DT), Shanie
Landen (400 & 800), Dikla Goldental (Sprint), Olga Lensky (Sprint)
Athletes Total Medal Ranking
Medals Athlete Type
21 Irina Lensky 8 Gold, 8 Silver, 5 Bronze
17 Olga Dugadko 3 Gold, 5 Silver, 9 Bronze
10 Nili Abramski 1 Gold, 3 Silver, 6 Bronze
8 Olga Lensky 5 Gold, 2 Silver, 1 Bronze
Svetlana Gnezdilov 1 Gold, 5 Silver, 2 Bronze
Sivan Jean 3 Gold, 3 Silver, 2 Bronze
7 Margaryta Pogorelov 3 Gold, 2 Silver, 2 Bronze
6 Rotem Batat 3 Gold, 2 Silver, 1 Bronze
Maayan Shahaf 2 Gold, 2 Silver, 2 Bronze
5 Sharon Lev 0 Gold, 1 Silver, 4 Bronze
Noa Baitler 0 Gold, 0 Silver, 5 Bronze
4 Anastasiya Muchkayev 1 Gold, 0 Silver, 3 Bronze
Moran Katz 0 Gold, 1 Silver, 3 Bronze
Edna Lankry 0 Gold, 0 Silver, 4 Bronze
3 Anna Tkach 1 Gold, 1 Silver, 1 Bronze
Orit Kolodni 0 Gold, 2 Silver, 1 Bronze
Maor Tiyouri 0 Gold, 2 Silver, 1 Bronze
Irina Waingarten 0 Gold, 0 Silver, 3 Bronze